Number of stamps: 23
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
eth9981po01 | 5 c | turquoise blu | 12/01/1998 | * | * |
eth9981po02 | 10 c | yellow | 12/01/1998 | * | * |
eth9981po03 | 15 c | azure | 12/01/1998 | * | * |
eth9981po04 | 20 c | chestnut | 12/01/1998 | * | * |
eth9981po05 | 25 c | violet | 12/01/1998 | * | * |
eth9981po06 | 30 c | azure | 12/01/1998 | * | * |
eth9981po07 | 35 c | pale chestnut | 12/01/1998 | * | * |
eth9981po08 | 40 c | pale violet | 12/01/1998 | * | * |
eth9981po09 | 45 c | green | 12/01/1998 | * | * |
eth9981po10 | 50 c | rose | 12/01/1998 | * | * |
eth9981po11 | 55 c | azure | 12/01/1998 | * | * |
eth9981po12 | 60 c | brick red | 12/01/1998 | * | * |
eth9981po13 | 65 c | grey | 12/01/1998 | * | * |
eth9981po14 | 70 c | yellow | 12/01/1998 | * | * |
eth9981po15 | 75 c | violet | 12/01/1998 | * | * |
eth9981po16 | 80 c | pale green | 12/01/1998 | * | * |
eth9981po17 | 85 c | grey | 12/01/1998 | * | * |
eth9981po18 | 90 c | orange | 12/01/1998 | * | * |
eth9981po19 | 1 b | yellow green | 12/01/1998 | * | * |
eth9981po20 | 2 b | rose | 12/01/1998 | * | * |
eth9981po21 | 3 b | pale violet | 12/01/1998 | * | * |
eth9981po22 | 5 b | ochre | 12/01/1998 | * | * |
eth9981po23 | 10 b | orange | 12/01/1998 | * | * |
total: 24 stamps |