Number of stamps: 25
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
eth0021po01 | 5 c | azure | 12/12/2002 | * | * |
eth0021po02 | 10 c | pale violet | 12/12/2002 | * | * |
eth0021po03 | 15 c | azure | 12/12/2002 | * | * |
eth0021po04 | 20 c | orange | 12/12/2002 | * | * |
eth0021po05 | 25 c | violet | 12/12/2002 | * | * |
eth0021po06 | 30 c | azure | 12/12/2002 | * | * |
eth0021po07 | 35 c | scarlet | 12/12/2002 | * | * |
eth0021po08 | 40 c | violet | 12/12/2002 | * | * |
eth0021po09 | 45 c | emerald | 12/12/2002 | * | * |
eth0021po10 | 50 c | red | 12/12/2002 | * | * |
eth0021po11 | 55 c | azure | 12/12/2002 | * | * |
eth0021po12 | 60 c | yellow | 12/12/2002 | * | * |
eth0021po13 | 65 c | red | 12/12/2002 | * | * |
eth0021po14 | 70 c | azure | 12/12/2002 | * | * |
eth0021po15 | 75 c | yellow | 12/12/2002 | * | * |
eth0021po16 | 80 c | scarlet | 12/12/2002 | * | * |
eth0021po17 | 85 c | azure | 12/12/2002 | * | * |
eth0021po18 | 90 c | orange-brown | 12/12/2002 | * | * |
eth0021po19 | 95 c | green | 12/12/2002 | * | * |
eth0021po20 | 1 b | mauve | 12/12/2002 | * | * |
eth0021po21 | 2 b | violet | 12/12/2002 | * | * |
eth0021po22 | 3 b | azure | 12/12/2002 | * | * |
eth0021po23 | 5 b | scarlet | 12/12/2002 | * | * |
eth0021po24 | 10 b | pale green | 12/12/2002 | * | * |
eth0021po25 | 20 b | rose | 12/12/2002 | * | * |
total: 26 stamps |