Number of stamps: 28
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
mco9842po01 | 0,05 fr | deep brown | 10/05/1984 | * | * |
mco9842po02 | 0,10 fr | claret | 10/05/1984 | * | * |
mco9842po03 | 0,15 fr | violet | 10/05/1984 | * | * |
mco9842po04 | 0,20 fr | deep blu | 10/05/1984 | * | * |
mco9842po05 | 0,20 fr | violet | 22/02/1991 | * | * |
mco9842po06 | 0,30 fr | ultramarine | 10/05/1984 | * | * |
mco9842po07 | 0,40 fr | deep green | 10/05/1984 | * | * |
mco9842po08 | 0,40 fr | myrtle-green | 22/02/1991 | * | * |
mco9842po09 | 0,50 fr | magenta | 23/01/1986 | * | * |
mco9842po10 | 0,50 fr | claret | 22/02/1991 | * | * |
mco9842po11 | 0,60 fr | greenish blue | 23/01/1986 | * | * |
mco9842po12 | 0,60 fr | chalky blue | 25/05/1992 | * | * |
mco9842po13 | 0,70 fr | orange | 23/01/1986 | * | * |
mco9842po14 | 0,70 fr | olive | 22/02/1991 | * | * |
mco9842po15 | 0,80 fr | yellow green | 23/01/1986 | * | * |
mco9842po16 | 0,80 fr | ultramarine | 22/02/1991 | * | * |
mco9842po17 | 0,90 fr | violet | 23/01/1986 | * | * |
mco9842po18 | 0,90 fr | deep violet | 25/05/1992 | * | * |
mco9842po19 | 1,00 fr | ultramarine | 23/01/1986 | * | * |
mco9842po20 | 1,00 fr | deep violet | 22/02/1991 | * | * |
mco9842po21 | 2,00 fr | black | 23/01/1986 | * | * |
mco9842po22 | 2,00 fr | vermilion | 25/05/1992 | * | * |
mco9842po23 | 3,00 fr | scarlet | 10/05/1984 | * | * |
mco9842po24 | 3,00 fr | grey black | 25/05/1992 | * | * |
mco9842po25 | 4,00 fr | deep blu | 23/01/1986 | * | * |
mco9842po26 | 5,00 fr | olive | 23/01/1986 | * | * |
mco9842po27 | 6,00 fr | olive | 10/05/1984 | * | * |
mco9842po28 | 7,00 fr | grey-blue | 25/05/1992 | * | * |
total: 29 stamps |