Number of stamps: 28
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
irl9821po01 | 1 p | deep blu | 06/07/1983 | * | * |
irl9821po02 | 2 p | olive | 06/07/1983 | * | * |
irl9821po03 | 3 p | black | 06/07/1983 | * | * |
irl9821po04 | 4 p | chestnut | 16/03/1983 | * | * |
irl9821po05 | 5 p | chestnut | 06/07/1983 | * | * |
irl9821po06 | 6 p | deep blu | 16/03/1983 | * | * |
irl9821po07 | 7 p | olive | 16/03/1983 | * | * |
irl9821po08 | 10 p | black | 06/07/1983 | * | * |
irl9821po09 | 12 p | deep violet | 06/07/1983 | * | * |
irl9821po10 | 15 p | green | 06/07/1983 | * | * |
irl9821po11 | 20 p | violet | 16/03/1983 | * | * |
irl9821po12 | 22 p | deep blu | 15/12/1982 | * | * |
irl9821po13 | 23 p | olive | 16/03/1983 | * | * |
irl9821po14 | 24 p | chestnut | 27/06/1985 | * | * |
irl9821po15 | 26 p | black | 15/12/1982 | * | * |
irl9821po16 | 28 p | mauve | 27/06/1985 | * | * |
irl9821po17 | 29 p | olive | 15/12/1982 | * | * |
irl9821po18 | 30 p | black | 16/03/1983 | * | * |
irl9821po19 | 32 p | chestnut | 01/05/1988 | * | * |
irl9821po20 | 37 p | deep blu | 27/06/1985 | * | * |
irl9821po21 | 39 p | mauve | 01/05/1988 | * | * |
irl9821po22 | 44 p | black | 15/12/1982 | * | * |
irl9821po23 | 46 p | olive | 01/05/1988 | * | * |
irl9821po24 | 50 p | deep blu | 16/03/1983 | * | * |
irl9821po25 | 1 £ | chestnut | 15/12/1982 | * | * |
irl9821po26 | 1 £ | deep blu | 27/06/1985 | * | * |
irl9821po27 | 2 £ | olive | 26/07/1988 | * | * |
irl9821po28 | 5 £ | mauve | 15/12/1982 | * | * |
total: 29 stamps |