Number of stamps: 12
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
TUV0011po01 | 25 c | multicoloured | 31/10/2001 | * | * |
TUV0011po02 | 30 c | multicoloured | 31/10/2001 | * | * |
TUV0011po03 | 40 c | multicoloured | 31/10/2001 | * | * |
TUV0011po04 | 45 c | multicoloured | 31/10/2001 | * | * |
TUV0011po05 | 50 c | multicoloured | 31/10/2001 | * | * |
TUV0011po06 | 55 c | multicoloured | 31/10/2001 | * | * |
TUV0011po07 | 60 c | multicoloured | 31/10/2001 | * | * |
TUV0011po08 | 70 c | multicoloured | 31/10/2001 | * | * |
TUV0011po09 | 90 c | multicoloured | 31/10/2001 | * | * |
TUV0011po10 | $ 1 | multicoloured | 31/10/2001 | * | * |
TUV0011po11 | $ 2 | multicoloured | 31/10/2001 | * | * |
TUV0011po12 | $ 3 | multicoloured | 31/10/2001 | * | * |
total: 13 stamps |