Number of stamps: 18
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ag29831po01 | 1 c | multicoloured | 28/10/1983 | * | * |
ag29831po02 | 2 c | multicoloured | 28/10/1983 | * | * |
ag29831po03 | 3 c | multicoloured | 28/10/1983 | * | * |
ag29831po04 | 5 c | multicoloured | 28/10/1983 | * | * |
ag29831po05 | 10 c | multicoloured | 28/10/1983 | * | * |
ag29831po06 | 15 c | multicoloured | 28/10/1983 | * | * |
ag29831po07 | 20 c | multicoloured | 28/10/1983 | * | * |
ag29831po08 | 25 c | multicoloured | 28/10/1983 | * | * |
ag29831po09 | 30 c | multicoloured | 28/10/1983 | * | * |
ag29831po10 | 40 c | multicoloured | 28/10/1983 | * | * |
ag29831po11 | 45 c | multicoloured | 28/10/1983 | * | * |
ag29831po12 | 50 c | multicoloured | 28/10/1983 | * | * |
ag29831po13 | 60 c | multicoloured | 28/10/1983 | * | * |
ag29831po14 | 1 $ | multicoloured | 28/10/1983 | * | * |
ag29831po15 | 2 $ | multicoloured | 28/10/1983 | * | * |
ag29831po16 | 2,50 $ | multicoloured | 28/10/1983 | * | * |
ag29831po17 | 5 $ | multicoloured | 28/10/1983 | * | * |
ag29831po18 | 10 $ | multicoloured | 28/10/1983 | * | * |
total: 19 stamps |