Number of stamps: 11
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
tkl9841po01 | 1 s | multicoloured | 05/12/1984 | * | * |
tkl9841po02 | 2 s | multicoloured | 05/12/1984 | * | * |
tkl9841po03 | 5 s | multicoloured | 05/12/1984 | * | * |
tkl9841po04 | 9 s | multicoloured | 05/12/1984 | * | * |
tkl9841po05 | 23 s | multicoloured | 05/12/1984 | * | * |
tkl9841po06 | 34 s | multicoloured | 05/12/1984 | * | * |
tkl9841po07 | 50 s | multicoloured | 05/12/1984 | * | * |
tkl9841po08 | 50 s | multicoloured | 04/08/1986 | ** | ** |
tkl9841po09 | 75 s | multicoloured | 05/12/1984 | * | * |
tkl9841po10 | 1 $ | multicoloured | 05/12/1984 | * | * |
tkl9841po11 | 2 $ | multicoloured | 05/12/1984 | * | * |
total: 12 stamps |