Number of stamps: 23
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ggy9791po01 | ½ p | ultramarine | 13/02/1979 | * | * |
ggy9791po02 | 1 p | olive | 13/02/1979 | * | * |
ggy9791po03 | 2 p | deep blu | 13/02/1979 | * | * |
ggy9791po04 | 4 p | grey-blue | 13/02/1979 | * | * |
ggy9791po05 | 5 p | chestnut | 13/02/1979 | * | * |
ggy9791po06 | 5 p | ochre | 13/02/1979 | * | * |
ggy9791po07 | 6 p | brick red | 13/02/1979 | * | * |
ggy9791po08 | 7 p | myrtle-green | 13/02/1979 | * | * |
ggy9791po09 | 8 p | chestnut | 13/02/1979 | * | * |
ggy9791po10 | 9 p | grey-blue | 13/02/1979 | * | * |
ggy9791po11 | 10 p | olive | 13/02/1979 | * | * |
ggy9791po12 | 10 p | orange | 05/02/1980 | * | * |
ggy9791po13 | 11 p | violet | 13/02/1979 | * | * |
ggy9791po14 | 11½ p | rose-red | 05/02/1980 | * | * |
ggy9791po15 | 12 p | greenish blue | 13/02/1979 | * | * |
ggy9791po16 | 13 p | mauve | 13/02/1979 | * | * |
ggy9791po17 | 14 p | ultramarine | 13/02/1979 | * | * |
ggy9791po18 | 15 p | chestnut | 13/02/1979 | * | * |
ggy9791po19 | 20 p | deep brown | 13/02/1979 | * | * |
ggy9791po20 | 50 p | vermilion | 05/02/1980 | * | * |
ggy9791po21 | 1 £ | deep green | 05/02/1980 | * | * |
ggy9791po22 | 2 £ | ultramarine | 05/02/1980 | * | * |
ggy9791po23 | 5 £ | multicoloured | 22/05/1981 | ** | ** |
total: 24 stamps |