Number of stamps: 25
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
mhl9901po01 | 1 c | multicoloured | 06/11/1991 | * | * |
mhl9901po02 | 5 c | multicoloured | 08/03/1990 | * | * |
mhl9901po03 | 9 c | multicoloured | 10/11/1992 | * | * |
mhl9901po04 | 10 c | multicoloured | 24/04/1992 | * | * |
mhl9901po05 | 12 c | multicoloured | 06/11/1991 | * | * |
mhl9901po06 | 15 c | multicoloured | 08/03/1990 | * | * |
mhl9901po07 | 20 c | multicoloured | 22/02/1991 | * | * |
mhl9901po08 | 22 c | multicoloured | 10/11/1992 | * | * |
mhl9901po09 | 23 c | multicoloured | 24/04/1992 | * | * |
mhl9901po10 | 25 c | multicoloured | 08/03/1990 | * | * |
mhl9901po11 | 27 c | multicoloured | 08/03/1991 | * | * |
mhl9901po12 | 28 c | multicoloured | 10/11/1992 | * | * |
mhl9901po13 | 29 c | multicoloured | 22/02/1991 | * | * |
mhl9901po14 | 29 c | multicoloured | 15/04/1992 | * | * |
mhl9901po15 | 30 c | multicoloured | 11/10/1990 | * | * |
mhl9901po16 | 35 c | multicoloured | 06/11/1991 | * | * |
mhl9901po17 | 36 c | multicoloured | 11/10/1990 | * | * |
mhl9901po18 | 40 c | multicoloured | 11/10/1990 | * | * |
mhl9901po19 | 45 c | multicoloured | 10/11/1992 | * | * |
mhl9901po20 | 50 c | multicoloured | 08/03/1990 | * | * |
mhl9901po21 | 52 c | multicoloured | 22/02/1991 | * | * |
mhl9901po22 | 65 c | multicoloured | 24/04/1992 | * | * |
mhl9901po23 | 75 c | multicoloured | 24/04/1992 | * | * |
mhl9901po24 | 1 $ | multicoloured | 11/10/1990 | * | * |
mhl9901po25 | 2 $ | multicoloured | 06/11/1991 | * | * |
total: 26 stamps |