Number of stamps: 26
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
vut9821po01 | 1 v | multicoloured | 15/06/1982 | * | * |
vut9821po02 | 5 v on 1 v | multicoloured | 22/01/1985 | * | * |
vut9821po03 | 2 v | multicoloured | 15/06/1982 | * | * |
vut9821po04 | 20 v + 10 v on 2 v | multicoloured | 12/05/1987 | * | * |
vut9821po05 | 100 v on 2 v | multicoloured | 18/10/1989 | * | * |
vut9821po06 | 20 v on 2 v | multicoloured | 12/06/1991 | * | * |
vut9821po07 | 10 v | multicoloured | 15/06/1982 | * | * |
vut9821po08 | 60 v on 10 v | multicoloured | 12/06/1991 | * | * |
vut9821po09 | 15 v | multicoloured | 15/06/1982 | * | * |
vut9821po10 | 70 v on 15 v | multicoloured | 12/06/1991 | * | * |
vut9821po11 | 20 v | multicoloured | 15/06/1982 | * | * |
vut9821po12 | 25 v | multicoloured | 15/06/1982 | * | * |
vut9821po13 | 30 v | multicoloured | 15/06/1982 | * | * |
vut9821po14 | 80 v on 30 v | multicoloured | 12/06/1991 | * | * |
vut9821po15 | 35 v | multicoloured | 15/06/1982 | * | * |
vut9821po16 | 20 v on 35 v | multicoloured | 01/06/1993 | * | * |
vut9821po17 | 45 v | multicoloured | 15/06/1982 | * | * |
vut9821po18 | 40 v on 45 v | multicoloured | 21/04/1993 | * | * |
vut9821po19 | 50 v | multicoloured | 15/06/1982 | * | * |
vut9821po20 | 75 v | multicoloured | 15/06/1982 | * | * |
vut9821po21 | 55 v on 75 v | multicoloured | 21/04/1993 | * | * |
vut9821po22 | 100 v | multicoloured | 15/06/1982 | * | * |
vut9821po23 | 65 v on 100 v | multicoloured | 21/04/1993 | * | * |
vut9821po24 | 200 v | multicoloured | 15/06/1982 | * | * |
vut9821po25 | 150 v on 200 v | multicoloured | 21/04/1993 | * | * |
vut9821po26 | 500 v | multicoloured | 15/06/1982 | ** | ** |
total: 27 stamps |