Number of stamps: 18
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
mkd9951po01 | 1 d | multicoloured | 05/11/1999 | * | * |
mkd9951po02 | 2 d | multicoloured | 04/10/1995 | * | * |
mkd9951po03 | 2 d | multicoloured | 25/12/1996 | * | * |
mkd9951po04 | 2 d | multicoloured | 09/02/1998 | * | * |
mkd9951po05 | 2 d | multicoloured | 10/06/1998 | * | * |
mkd9951po06 | 3 d | multicoloured | 05/11/2002 | * | * |
mkd9951po07 | 4 d | multicoloured | 09/02/1998 | * | * |
mkd9951po08 | 4 d | multicoloured | 01/02/1999 | * | * |
mkd9951po09 | 5 d | multicoloured | 25/02/1999 | * | * |
mkd9951po10 | 6 d | multicoloured | 28/07/2000 | * | * |
mkd9951po11 | 6 d | multicoloured | 20/06/2001 | * | * |
mkd9951po12 | 8 d | multicoloured | 20/12/1996 | * | * |
mkd9951po13 | 9 d | multicoloured | 05/11/2002 | * | * |
mkd9951po14 | 16 d | multicoloured | 10/06/1998 | * | * |
mkd9951po15 | 20 d | multicoloured | 04/10/1995 | * | * |
mkd9951po16 | 20 d | multicoloured | 09/02/1998 | * | * |
mkd9951po17 | 30 d | multicoloured | 09/02/1998 | * | * |
mkd9951po18 | 50 d | multicoloured | 09/02/1998 | * | * |
total: 19 stamps |