Number of stamps: 18
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
mkd0031po01 | 3 d | multicoloured | 04/06/2004 | * | * |
mkd0031po02 | 3 d | multicoloured | 08/06/2005 | * | * |
mkd0031po03 | 3 d | multicoloured | 30/08/2006 | * | * |
mkd0031po04 | 4 d | multicoloured | 08/06/2005 | * | * |
mkd0031po05 | 4 d | multicoloured | 30/11/2006 | * | * |
mkd0031po06 | 5 d | multicoloured | 25/01/2004 | * | * |
mkd0031po07 | 5 d | multicoloured | 30/11/2006 | * | * |
mkd0031po08 | 6 d | multicoloured | 08/06/2005 | * | * |
mkd0031po09 | 6 d | multicoloured | 30/08/2006 | * | * |
mkd0031po10 | 8 d | multicoloured | 08/06/2005 | * | * |
mkd0031po11 | 9 d | multicoloured | 16/12/2003 | * | * |
mkd0031po12 | 10 d | multicoloured | 21/01/2004 | * | * |
mkd0031po13 | 10 d | multicoloured | 30/11/2006 | * | * |
mkd0031po14 | 12 d | multicoloured | 04/06/2004 | * | * |
mkd0031po15 | 12 d | multicoloured | 08/06/2005 | * | * |
mkd0031po16 | 12 d | multicoloured | 30/11/2006 | * | * |
mkd0031po17 | 12 d | multicoloured | 09/11/2007 | * | * |
mkd0031po18 | 20 d | multicoloured | 25/01/2004 | * | * |
total: 19 stamps |