Number of stamps: 21
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
tto9901po01 | 20 c | multicoloured | 17/12/1990 | * | * |
tto9901po02 | 25 c | multicoloured | 17/12/1990 | * | * |
tto9901po03 | 25 c | multicoloured | 18/02/1994 | * | * |
tto9901po04 | 40 c | multicoloured | 17/12/1990 | * | * |
tto9901po05 | 40 c | multicoloured | 18/02/1994 | * | * |
tto9901po06 | 75 c on 40 c | multicoloured | 1999 | ** | ** |
tto9901po07 | 50 c | multicoloured | 17/12/1990 | * | * |
tto9901po08 | 1 $ | multicoloured | 17/12/1990 | * | * |
tto9901po09 | 2 $ | multicoloured | 17/12/1990 | * | * |
tto9901po10 | 2 $ | multicoloured | 18/02/1994 | * | * |
tto9901po11 | 2,25 $ | multicoloured | 17/12/1990 | * | * |
tto9901po12 | 75 c on 2,25 $ | multicoloured | 2001 | * | * |
tto9901po13 | 1 $ on 2,25 $ | multicoloured | august 2012 | * | * |
tto9901po14 | 2,50 $ | multicoloured | 17/12/1990 | * | * |
tto9901po15 | 1 $ on 2,50 $ | multicoloured | august 2012 | * | * |
tto9901po16 | 1 $ on 2,50 $ | multicoloured | august 2012 | * | * |
tto9901po17 | 5 $ | multicoloured | 17/12/1990 | * | * |
tto9901po18 | 10 $ | multicoloured | 17/12/1990 | * | * |
tto9901po19 | 10 $ | multicoloured | 18/02/1994 | * | * |
tto9901po20 | 20 $ | multicoloured | 17/12/1990 | * | * |
tto9901po21 | 50 $ | multicoloured | 17/12/1990 | ** | ** |
total: 22 stamps |