Number of stamps: 23
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ita9451po01 | 10c | purple-brown | 01/10/1945 | * | * |
ita9451po02 | 20c | deep brown | 01/10/1945 | * | * |
ita9451po03 | 25c | greenish blue | 10/10/1946 | * | * |
ita9451po04 | 40c | grey | 01/10/1945 | * | * |
ita9451po05 | 50c | violet | 03/08/1946 | * | * |
ita9451po06 | 60c | deep green | 01/10/1945 | * | * |
ita9451po07 | 80c | rose-red | 01/10/1945 | * | * |
ita9451po08 | 1L | green | 01/10/1945 | * | * |
ita9451po09 | 1,20L | chestnut | 01/10/1945 | * | * |
ita9451po10 | 2L | deep brown | 01/10/1945 | * | * |
ita9451po11 | 3L | red | 01/10/1945 | * | * |
ita9451po12 | 4L | vermilion | 10/05/1946 | * | * |
ita9451po13 | 5L | ultramarine | 01/10/1945 | * | * |
ita9451po14 | 6L | violet | 05/05/1947 | * | * |
ita9451po15 | 8L | deep green | 19/01/1948 | * | * |
ita9451po16 | 10L | grey black | 01/10/1945 | * | * |
ita9451po17 | 10L | orange | 20/10/1947 | * | * |
ita9451po18 | 15L | azure | 03/08/1946 | * | * |
ita9451po19 | 20L | chestnut | 01/10/1945 | * | * |
ita9451po20 | 25L | deep green | 01/10/1945 | * | * |
ita9451po21 | 30L | ultramarine | 16/12/1947 | ** | * |
ita9451po22 | 50L | chestnut | 01/10/1945 | * | * |
ita9451po23 | 100L | scarlet | 29/07/1946 | ** | * |
total: 24 stamps |