Number of stamps: 15
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
cym0121po01 | 25 c | multicoloured | 09/10/2012 | * | * |
cym0121po02 | 25 c | multicoloured | 09/10/2012 | * | * |
cym0121po03 | 50 c | multicoloured | 09/10/2012 | * | * |
cym0121po04 | 75 c | multicoloured | 09/10/2012 | * | * |
cym0121po05 | 75 c | multicoloured | 09/10/2012 | * | * |
cym0121po06 | 80 c | multicoloured | 09/10/2012 | * | * |
cym0121po07 | 80 c | multicoloured | 09/10/2012 | * | * |
cym0121po08 | 1 $ | multicoloured | 09/10/2012 | * | * |
cym0121po09 | 1,50 $ | multicoloured | 09/10/2012 | * | * |
cym0121po10 | 1,60 $ | multicoloured | 09/10/2012 | * | * |
cym0121po11 | 2 $ | multicoloured | 09/10/2012 | * | * |
cym0121po12 | 4 $ | multicoloured | 09/10/2012 | * | * |
cym0121po13 | 5 $ | multicoloured | 09/10/2012 | * | * |
cym0121po14 | 10 $ | multicoloured | 09/10/2012 | ** | ** |
cym0121po15 | 20 $ | multicoloured | 09/10/2012 | ** | ** |
total: 16 stamps |