Number of stamps: 12
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
omn9701po01 | 5 b | violet | 27/06/1970 | * | * |
omn9701po02 | 10 b | chestnut | 27/06/1970 | * | * |
omn9701po03 | 20 b | purple-brown | 27/06/1970 | * | * |
omn9701po04 | 25 b | deep blu | 27/06/1970 | * | * |
omn9701po05 | 30 b | ultramarine | 27/06/1970 | * | * |
omn9701po06 | 40 b | orange | 27/06/1970 | * | * |
omn9701po07 | 50 b | multicoloured | 27/06/1970 | * | * |
omn9701po08 | 75 b | multicoloured | 27/06/1970 | * | * |
omn9701po09 | 100 b | multicoloured | 27/06/1970 | ** | * |
omn9701po10 | ¼ r | multicoloured | 27/06/1970 | ** | * |
omn9701po11 | ½ r | multicoloured | 27/06/1970 | ** | ** |
omn9701po12 | 1 r | multicoloured | 27/06/1970 | *** | *** |
total: 13 stamps |