Number of stamps: 14
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
qat9921po01 | 10 d | multicoloured | 15/02/1992 | * | * |
qat9921po02 | 25 d | multicoloured | 15/02/1992 | * | * |
qat9921po03 | 50 d | multicoloured | 15/02/1992 | * | * |
qat9921po04 | 75 d | multicoloured | 14/05/1992 | * | * |
qat9921po05 | 1 r | multicoloured | 14/05/1992 | * | * |
qat9921po06 | 1,50 r | multicoloured | 15/02/1992 | * | * |
qat9921po07 | 2 r | multicoloured | 15/02/1992 | * | * |
qat9921po08 | 3 r | multicoloured | 14/05/1992 | * | * |
qat9921po09 | 4 r | multicoloured | 14/05/1992 | * | * |
qat9921po10 | 5 r | multicoloured | 15/02/1992 | * | * |
qat9921po11 | 10 r | multicoloured | 14/05/1992 | ** | * |
qat9921po12 | 15 r | multicoloured | 15/02/1992 | ** | * |
qat9921po13 | 20 r | multicoloured | 14/05/1992 | ** | ** |
qat9921po14 | 30 r | multicoloured | 15/02/1992 | ** | ** |
total: 15 stamps |