Number of stamps: 22
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ita9551po01 | 1L | grey black | august 1958 | * | * |
ita9551po02 | 5L | grey black | 01/03/1955 | * | * |
ita9551po03 | 6L | ochre | 27/05/1957 | * | * |
ita9551po04 | 10L | vermilion | 01/03/1955 | * | * |
ita9551po05 | 12L | deep green | 20/06/1955 | * | * |
ita9551po06 | 13L | rose-red | 07/07/1955 | * | * |
ita9551po07 | 15L | violet | march 1958 | * | * |
ita9551po08 | 20L | deep brown | 01/03/1955 | * | * |
ita9551po09 | 25L | violet | 01/03/1955 | * | * |
ita9551po10 | 30L | ochre | 01/07/1960 | * | * |
ita9551po11 | 35L | rose-red | 16/11/1955 | * | * |
ita9551po12 | 40L | mauve | 01/07/1960 | * | * |
ita9551po13 | 50L | olive | may 1958 | * | * |
ita9551po14 | 60L | azure | 07/07/1955 | * | * |
ita9551po15 | 70L | greenish blue | 01/09/1960 | * | * |
ita9551po16 | 80L | chestnut | 14/04/1955 | * | * |
ita9551po17 | 90L | deep brown | march 1961 | * | * |
ita9551po18 | 100L | chestnut | january 1956 | ** | * |
ita9551po19 | 100L | chestnut | 08/08/1959 | * | * |
ita9551po20 | 130L | multicoloured | 15/03/1966 | * | * |
ita9551po21 | 200 L | azure | 30/06/1957 | * | * |
ita9551po22 | 200L | azure | july 1964 | * | * |
total: 23 stamps |