Number of stamps: 16
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
bhs0011po01 | 5 c | multicoloured | 01/07/2001 | * | * |
bhs0011po02 | 10 c | multicoloured | 01/07/2001 | * | * |
bhs0011po03 | 15 c | multicoloured | 01/07/2001 | * | * |
bhs0011po04 | 20 c | multicoloured | 01/07/2001 | * | * |
bhs0011po05 | 25 c | multicoloured | 01/07/2001 | * | * |
bhs0011po06 | 30 c | multicoloured | 01/07/2001 | * | * |
bhs0011po07 | 40 c | multicoloured | 01/07/2001 | * | * |
bhs0011po08 | 50 c | multicoloured | 01/07/2001 | * | * |
bhs0011po09 | 60 c | multicoloured | 01/07/2001 | * | * |
bhs0011po10 | 65 c | multicoloured | 01/07/2001 | * | * |
bhs0011po11 | 70 c | multicoloured | 01/07/2001 | * | * |
bhs0011po12 | 80 c | multicoloured | 01/07/2001 | * | * |
bhs0011po13 | 1 $ | multicoloured | 01/07/2001 | * | * |
bhs0011po14 | 2 $ | multicoloured | 01/07/2001 | * | * |
bhs0011po15 | 5 $ | multicoloured | 01/07/2001 | * | * |
bhs0011po16 | 10 $ | multicoloured | 01/07/2001 | * | * |
total: 17 stamps |