Number of stamps: 28
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
uga9792po01 | 10 c | multicoloured | 03/12/1979 | * | * |
uga9792po02 | 100 sh on 10 c | multicoloured | 07/11/1983 | * | * |
uga9792po03 | 20 c | multicoloured | 03/12/1979 | * | * |
uga9792po04 | 30 c | multicoloured | 03/12/1979 | * | * |
uga9792po05 | 175 sh on 30 c | multicoloured | 07/11/1983 | * | * |
uga9792po06 | 50 c | multicoloured | 03/12/1979 | * | * |
uga9792po07 | 200 sh on 50 c | multicoloured | 07/11/1983 | * | * |
uga9792po08 | 80 c | multicoloured | 03/12/1979 | * | * |
uga9792po09 | 400 sh on 80 c | multicoloured | 07/11/1983 | * | * |
uga9792po10 | 1 sh | multicoloured | 03/12/1979 | * | * |
uga9792po11 | 135 sh on 1 sh | multicoloured | 07/11/1983 | * | * |
uga9792po12 | 1,50 sh | multicoloured | 03/12/1979 | * | * |
uga9792po13 | 1000 sh on 1,5 sh | multicoloured | 07/11/1983 | * | ** |
uga9792po14 | 2 sh | multicoloured | 03/12/1979 | * | * |
uga9792po15 | 2,70 sh | multicoloured | 03/12/1979 | * | * |
uga9792po16 | 3,50 sh | multicoloured | 03/12/1979 | * | * |
uga9792po17 | 5 sh | multicoloured | 03/12/1979 | * | * |
uga9792po18 | 700 sh on 5 sh | multicoloured | 07/11/1983 | * | * |
uga9792po19 | 10 sh | multicoloured | 03/12/1979 | * | * |
uga9792po20 | 20 sh | multicoloured | 03/12/1979 | * | * |
uga9792po21 | 40 sh | multicoloured | 03/12/1979 | * | * |
uga9792po22 | 100 sh | multicoloured | 19/12/1983 | * | * |
uga9792po23 | 135 sh | multicoloured | 19/12/1983 | * | * |
uga9792po24 | 175 sh | multicoloured | 19/12/1983 | * | * |
uga9792po25 | 200 sh | multicoloured | 19/12/1983 | * | * |
uga9792po26 | 400 sh | multicoloured | 19/12/1983 | * | * |
uga9792po27 | 700 sh | multicoloured | 19/12/1983 | * | * |
uga9792po28 | 1000 sh | multicoloured | 19/12/1983 | * | ** |
total: 29 stamps |