Number of stamps: 20
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
uga9951po01 | 50 sh | multicoloured | 21/08/1995 | * | * |
uga9951po02 | 100 sh | multicoloured | 21/08/1995 | * | * |
uga9951po03 | 150 sh | multicoloured | 21/08/1995 | * | * |
uga9951po04 | 200 sh | multicoloured | 21/08/1995 | * | * |
uga9951po05 | 300 sh | multicoloured | 21/04/1998 | * | * |
uga9951po06 | 350 sh | multicoloured | 21/08/1995 | * | * |
uga9951po07 | 400 sh | multicoloured | 21/08/1995 | * | * |
uga9951po08 | 450 sh | multicoloured | 21/08/1995 | * | * |
uga9951po09 | 500 sh | multicoloured | 21/08/1995 | * | * |
uga9951po10 | 600 sh | multicoloured | 21/04/1998 | * | * |
uga9951po11 | 700 sh | multicoloured | 21/08/1995 | * | * |
uga9951po12 | 700 sh | multicoloured | 21/04/1998 | * | * |
uga9951po13 | 900 sh | multicoloured | 21/08/1995 | * | * |
uga9951po14 | 1000 sh | multicoloured | 21/08/1995 | * | * |
uga9951po15 | 2000 sh | multicoloured | 21/08/1995 | * | * |
uga9951po16 | 3000 sh | multicoloured | 21/08/1995 | * | * |
uga9951po17 | 4000 sh | multicoloured | 21/08/1995 | * | * |
uga9951po18 | 5000 sh | multicoloured | 20/11/1995 | * | * |
uga9951po19 | 6000 sh | multicoloured | 20/11/1995 | * | * |
uga9951po20 | 10000 sh | multicoloured | 20/11/1995 | * | * |
total: 21 stamps |