Number of stamps: 17
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
atg9951po01 | 15 c | multicoloured | 06/02/1995 | * | * |
atg9951po02 | 25 c | multicoloured | 06/02/1995 | * | * |
atg9951po03 | 35 c | multicoloured | 06/02/1995 | * | * |
atg9951po04 | 40 c | multicoloured | 06/02/1995 | * | * |
atg9951po05 | 45 c | multicoloured | 06/02/1995 | * | * |
atg9951po06 | 60 c | multicoloured | 06/02/1995 | * | * |
atg9951po07 | 65 c | multicoloured | 06/02/1995 | * | * |
atg9951po08 | 70 c | multicoloured | 06/02/1995 | * | * |
atg9951po09 | 75 c | multicoloured | 06/02/1995 | * | * |
atg9951po10 | 90 c | multicoloured | 06/02/1995 | * | * |
atg9951po11 | 1,20 $ | multicoloured | 06/02/1995 | * | * |
atg9951po12 | 2 $ | multicoloured | 06/02/1995 | * | * |
atg9951po13 | 5 $ | multicoloured | 06/02/1995 | * | * |
atg9951po14 | 5 $ | multicoloured | 11/08/2003 | * | * |
atg9951po15 | 10 $ | multicoloured | 06/02/1995 | * | * |
atg9951po16 | 10 $ | multicoloured | 11/08/2003 | * | * |
atg9951po17 | 20 $ | multicoloured | 06/02/1995 | ** | ** |
total: 18 stamps |